
The Nantucket
Our newest, standout design transforms any backyard into an island oasis. Pool parties and cookouts are a breeze thanks to the built-in granite bar top and large serving window. The Nantucket may be designed for the easy life, but it’s built to last season after season.
Size, materials, and other customizations can change the cost of your shed. Want to get an estimate based on your needs and preferences? We have you covered.
Build Your ShedThe Nantucket
Our newest, standout design transforms any backyard into an island oasis. Pool parties and cookouts are a breeze thanks to the built-in granite bar top and large serving window. The Nantucket may be designed for the easy life, but it’s built to last season after season.
Build Your ShedLayouts





The Nantucket comes in 23 sizes ranging from 8 x 12 to 16 x 24 that will be expertly constructed out of pine, vinyl or cedar.
BIG (8')
SIZES | LAYOUT | PINE | VINYL | CEDAR |
---|---|---|---|---|
8 x 12 | A B C | $6,306 | $6,690 | $7,373 |
8 x 14 | A B C D | $7,055 | $7,526 | $8,221 |
8 x 16* | A B C D E | $8,127 | $8,388 | $9,283 |
* Shed comes standard with 24×40 windows.
BIGGER (10' to 12')
SIZES | LAYOUT | PINE | VINYL | CEDAR |
---|---|---|---|---|
10 x 10 | A B | $5,913 | $6,410 | $7,081 |
10 x 12 | A B C | $6,845 | $7,259 | $7,956 |
10 x 14 | A B C D | $7,645 | $8,160 | $8,922 |
10 x 16* | A B C D E | $8,957 | $9,264 | $10,121 |
10 x 18* | A B C D E | $9,637 | $10,127 | $11,028 |
10 x 20* | A B C D E | $10,455 | $11,056 | $11,922 |
12 x 12 | A B C | $7,498 | $7,987 | $8,630 |
12 x 14 | A B C D | $8,408 | $8,943 | $9,697 |
12 x 16* | A B C D E | $9,691 | $10,208 | $11,002 |
12 x 18* | A B C D E | $10,581 | $11,217 | $11,935 |
12 x 20* | A B C D E | $11,610 | $12,025 | $12,962 |
* Shed comes standard with 24×40 windows.
BIGGEST (14' to 16')
SIZES | LAYOUT | PINE | VINYL | CEDAR |
---|---|---|---|---|
14 x 14 | A B C D | $8,626 | $9,390 | $10,112 |
14 x 16* | A B C D E | $9,915 | $10,683 | $11,367 |
14 x 18* | A B C D E | $10,864 | $11,695 | $12,408 |
14 x 20* | A B C D E | $11,904 | $12,721 | $13,488 |
14 x 24* | A B C D E | $13,884 | $14,783 | $15,494 |
16 x 16* | A B C D E | $11,602 | $12,873 | $13,393 |
16 x 18* | A B C D E | $12,617 | $13,999 | $14,565 |
16 x 20* | A B C D E | $14,049 | $15,590 | $16,220 |
16 x 24* | A B C D E | $16,852 | $18,698 | $19,452 |
* Shed comes standard with 24×40 windows.
Make the Nantucket your own
With so many optional features, it’s easy to turn any of our shed styles into a space as unique as you.